Boise Market Report
$929,034
AVERAGE PRICE OF 88 HOMES$260,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,387,278
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$934,707
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$2,460,000
AVERAGE PRICE OF 8 HOMES WITH A POOL$648,310
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $929,034 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
2 bedrooms | $398,881 |
3 bedrooms | $809,349 |
4 bedrooms | $1,072,418 |
5 bedrooms | $2,274,688 |
Boise Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 112 | 146 | 174 | 234 | 278 |
Average Price | $834,293 | $743,901 | $722,562 | $692,750 | $672,947 |
Avg Price Change | +12.15% | +2.95% | +4.30% | +2.94% | +0.25% |
Median Price | $558,953 | $495,001 | $492,803 | $485,857 | $492,549 |
Med Price Change | +12.92% | +0.45% | +1.43% | -1.38% | -1.25% |
Avg Bedrooms | 3.29 beds | 3.18 beds | 3.15 beds | 3.22 beds | 3.29 beds |
Avg Bathrooms | 2.24 baths | 2.29 baths | 2.28 baths | 2.29 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boise | 23 | $1,776,017 | 134 days |
Borah | 19 | $718,294 | 77 days |
Capital | 11 | $562,890 | 74 days |
Centennial | 9 | $399,236 | 29 days |
Timberline | 17 | $717,313 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $929,034 | 72 days |
Distressed Homes | 1 | $260,000 | 4 days |
Multi-Million Dollar Homes | 18 | $2,387,278 | 191 days |
Newly Built Homes | 32 | $934,707 | 97 days |
Homes with a Pool | 8 | $2,460,000 | 193 days |
Reduced Price Homes | 5 | $648,310 | 21 days |